Product Introduction
Turbine Flow Meter GTLT-T (Threaded Connection): Featuring a threaded connection for direct attachment to small-diameter pipes, it calculates flow rate by measuring the frequency at which the rotor rotates in response to fluid flow. The smaller the diameter, the more sensitive the rotor's response, making it excellent for capturing minute changes in flow rate. Its simple and lightweight structure ensures it faces almost no restrictions regarding installation space.
Product Features
Precision Small Bore: With a lineup starting from DN4, it enables high-precision measurement of even small amounts of liquid within ±1.0%.
Ultimate Repeatability: Short-term repeatability is exceptionally high at 0.05%~0.2%, making it ideal for precise repetitive processes.
Economical Maintenance: Internal components such as bearings and rotors are easy to replace, resulting in low maintenance costs.
Applications
- Automotive and Machinery: Diesel/gasoline engine test rigs, monitoring lubricant supply within mechanical devices.
- Fine Chemicals: Injection of small amounts of reagents for laboratories, precision batching systems.
- Energy Management: Precise measurement of boiler feed water and fuel consumption.
General Specifications
| Item | Technical Parameters |
|---|---|
| Display | LCD: Total, Instantaneous |
| Nominal Diameter & Connection | Thread: DN4, 6, 10, 15, 20, 25, 32mm / Thread, Flange: DN40mm / Flange: DN50, 65, 80, 100, 125, 150, 200mm |
| Application | Liquids without impurities and with low corrosivity (e.g., Water, Diesel, Oil, Alcohol). |
| Accuracy | ±1.0% of F.S. |
| Repeatability | ±0.1% |
| Measuring range | 0.04 ~ 800 m³/h |
| Range ability | 1:10, 1:15, 1:20 |
| Diameter | DN4 ~ DN200 |
| Working Condition | Nominal Diameter: DN4 to DN200. / Fluid Temperature: -20°C to +120°C / (Customizable up to 150°C). / Ambient Temperature: -20°C to +60°C. / Humidity: 5% to 95%. Operating Pressure: 1.6 to 6.3 MPa (High-pressure custom options up to 42 MPa available). |
| Connection | Flange / Thread / Tri-Clamp |
| Material | Body and Flange Material: SUS304 or SUS316L. / Bearing and Shaft Material: Tungsten Carbide. |
| Power | DC 24V or 3V 10Ah Lithium Battery. |
| Power consumption | Less than 1W. |
| Output | 4-20mA, Pulse, RS485 |
| Communication | RS485-MODBUS, HART, PROFIBUS-DP |
| Enclosure | IP65 |
| Flange | DIN: Standard PN16 (Options: PN25, PN40)./ ANSI: 150LB, 300LB, 600LB, 900LB. / JIS: 10K, 20K, 30K, 63K. |
| Cable gland | M20 x 1.5 Or NPT 1/2" |

