Product Introduction
Turbine Flow Meter GTLT-N (Pulse Output Type without Display): This is an economical, sensor-focused model that removes the local display and outputs only pure flow signals (Pulse). A pick-up coil with high-speed response characteristics instantly transmits pulse signals proportional to the rotor's RPM to a PLC or upper-level computer, helping to control the flow rate from a central location in real-time.
Product Features
- Optimized System Integration: Interfacing with PLCs, data loggers, and remote monitoring systems is very easy and stable.
- Compact and Low Power: Since there is no unnecessary power consumption, it is ideal for embedding inside narrow equipment.
Applications
- OEM and Equipment Manufacturing: Flow monitoring sensors for embedding in washers, water purification equipment, and chillers.
Smart Factory: Automated production lines integrated and managed from a central control room.
General Specifications
| Item | Technical Parameters |
|---|---|
| Display | LCD: Total, Instantaneous |
| Nominal Diameter & Connection | Thread: DN4, 6, 10, 15, 20, 25, 32mm / Thread, Flange: DN40mm / Flange: DN50, 65, 80, 100, 125, 150, 200mm |
| Application | Liquids without impurities and with low corrosivity (e.g., Water, Diesel, Oil, Alcohol). |
| Accuracy | ±1.0% of F.S. |
| Repeatability | ±0.1% |
| Measuring range | 0.04 ~ 800 m³/h |
| Range ability | 1:10, 1:15, 1:20 |
| Diameter | DN4 ~ DN200 |
| Working Condition | Nominal Diameter: DN4 to DN200. / Fluid Temperature: -20°C to +120°C / (Customizable up to 150°C). / Ambient Temperature: -20°C to +60°C. / Humidity: 5% to 95%. Operating Pressure: 1.6 to 6.3 MPa (High-pressure custom options up to 42 MPa available). |
| Connection | Flange / Thread / Tri-Clamp |
| Material | Body and Flange Material: SUS304 or SUS316L. / Bearing and Shaft Material: Tungsten Carbide. |
| Power | DC 24V or 3V 10Ah Lithium Battery. |
| Power consumption | Less than 1W. |
| Output | 4-20mA, Pulse, RS485 |
| Communication | RS485-MODBUS, HART, PROFIBUS-DP |
| Enclosure | IP65 |
| Flange | DIN: Standard PN16 (Options: PN25, PN40)./ ANSI: 150LB, 300LB, 600LB, 900LB. / JIS: 10K, 20K, 30K, 63K. |
| Cable gland | M20 x 1.5 Or NPT 1/2" |

