Product Introduction
The GTLT-F Turbine Flowmeter (Flange Connection Type) is a velocity-type flowmeter based on the principle of Torque Balance. As fluid passes through the sensor, it rotates an internal rotor, where the rotational speed of the rotor is proportional to the flow velocity of the fluid.A pick-up coil outside the sensor detects the rotation of the rotor blades and converts it into an electrical signal (frequency), which is used to calculate precise instantaneous and accumulated flow rates.As a standard model connected via pipes and flanges, this integrated flowmeter allows for robust installation and stable measurement even in high-pressure and high-flow environments.
Product Features
- Strong Durability: Excellent corrosion resistance is achieved by using SUS304/316L materials for the entire body and flange.
- High-Pressure Customization: In addition to standard pressures, it supports high-pressure designs up to 42MPa depending on the operating environment.
- Stable Long-Distance Transmission: Data is securely transmitted to remote control rooms via frequency signal outputs that are resistant to external interference.
Applications
Widely used in various industrial fields.
- Oil & Gas: Oil transfer lines in refineries, fuel loading/unloading systems.
- Water Treatment & Utilities: Large-scale industrial water supply networks, power plant cooling water system monitoring.
- Chemical Processing: Large-capacity solvent transfer and raw material blending lines.
General Specifications
| Item | Technical Parameters |
|---|---|
| Display | LCD: Total, Instantaneous |
| Nominal Diameter & Connection | Thread: DN4, 6, 10, 15, 20, 25, 32mm / Thread, Flange: DN40mm / Flange: DN50, 65, 80, 100, 125, 150, 200mm |
| Application | Liquids without impurities and with low corrosivity (e.g., Water, Diesel, Oil, Alcohol). |
| Accuracy | ±1.0% of F.S. |
| Repeatability | ±0.1% |
| Measuring range | 0.04 ~ 800 m³/h |
| Range ability | 1:10, 1:15, 1:20 |
| Diameter | DN4 ~ DN200 |
| Working Condition | Nominal Diameter: DN4 to DN200. / Fluid Temperature: -20°C to +120°C / (Customizable up to 150°C). / Ambient Temperature: -20°C to +60°C. / Humidity: 5% to 95%. Operating Pressure: 1.6 to 6.3 MPa (High-pressure custom options up to 42 MPa available). |
| Connection | Flange / Thread / Tri-Clamp |
| Material | Body and Flange Material: SUS304 or SUS316L. / Bearing and Shaft Material: Tungsten Carbide. |
| Power | DC 24V or 3V 10Ah Lithium Battery. |
| Power consumption | Less than 1W. |
| Output | 4-20mA, Pulse, RS485 |
| Communication | RS485-MODBUS, HART, PROFIBUS-DP |
| Enclosure | IP65 |
| Flange | DIN: Standard PN16 (Options: PN25, PN40)./ ANSI: 150LB, 300LB, 600LB, 900LB. / JIS: 10K, 20K, 30K, 63K. |
| Cable gland | M20 x 1.5 Or NPT 1/2" |

